Historical Lookup
Week of Aug 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $33.50 | 1,432,141 | 1:1 | $33.27 | $34.58 | $33.24 |
| Aug 11, 2026 | $34.12 | 833,673 | 1:1 | $33.22 | $34.31 | $33.22 |
| Aug 12, 2026 | $33.80 | 1,088,710 | 1:1 | $34.10 | $34.20 | $33.19 |
| Aug 13, 2026 | $35.06 | 652,437 | 1:1 | $34.20 | $35.20 | $33.80 |
| Aug 14, 2026 | $35.31 | 523,115 | 1:1 | $34.75 | $35.97 | $34.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG