Historical Lookup
Week of Dec 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 4, 2023 | $30.95 | 1,850,633 | 1:1 | $31.63 | $31.78 | $30.82 |
Dec 5, 2023 | $31.25 | 2,256,688 | 1:1 | $30.77 | $31.60 | $30.36 |
Dec 6, 2023 | $30.25 | 1,743,182 | 1:1 | $31.51 | $31.60 | $30.16 |
Dec 7, 2023 | $28.80 | 6,575,325 | 1:1 | $30.18 | $30.24 | $27.95 |
Dec 8, 2023 | $29.00 | 2,642,061 | 1:1 | $28.74 | $29.50 | $28.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.