Historical Lookup
Week of Nov 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | $31.20 | 1,842,912 | 1:1 | $31.00 | $32.61 | $30.80 |
| Nov 3, 2026 | $32.90 | 3,714,464 | 1:1 | $32.90 | $33.49 | $32.05 |
| Nov 4, 2026 | $34.45 | 5,875,823 | 1:1 | $33.41 | $34.90 | $33.07 |
| Nov 5, 2026 | $33.11 | 3,403,254 | 1:1 | $35.03 | $35.05 | $32.89 |
| Nov 6, 2026 | $34.00 | 5,813,677 | 1:1 | $33.30 | $34.35 | $33.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG